Zenith Hot StompersEverybody Loves Saturday NightRSCD743Recorded at Optical Image Studio,
Broome, Worcestershire |
|
| 1 | Everybody Loves Saturday Night | Trad | 4m 53s | ||
| 2 | Alexander's Ragtime Band | Berlin/Sterling | 3m 50s | ||
| 3 | Rockin' Chair | Carmichael | 3m 06s | ||
| 4 | My Blue Heaven | Donaldson/Whiting | 2m 35s | ||
| 5 | Roll 'em Pete | Johnson | 3m 02s | ||
| 6 | Down By The Riverside | Trad | 2m 25s | ||
| 7 | Hello Dolly | Herman | 3m 18s | ||
| 8 | Blueberry Hill | Rose | 3m 53s | ||
| 9 | 'T ain't What You Do | Oliver/Young | 4m 20s | ||
| 10 | Let The Light From The Lighthouse | Trad | 3m 13s | ||
| 11 | Ain't She Sweet | Ager/Yellen | 3m 26s | ||
| 12 | Midnight In Moscow | Soloviev | 3m 46s | ||
| 13 | Wait Till The Sun Shines, Nellie | Von Tilzer/Stirling | 2m 57s | ||
| 14 | I Wish I Could Shimmy Like My Sister Kate | Piron | 3m 02s | ||
| 15 | The World Is Waiting For The Sunrise | Seitz/Lockhart | 3m 28s | ||
| 16 | Charleston | Johnson | 2m 51s | ||
| 17 | When The Saints Go Marching In | Trad | 3m 27s | ||
| Total running time | 69m 06s |
Personnel:
|

