The Zenith Hot Stompers with
|
|
| 1 | Ce Mossieu Qui Parle | Bechet | 4m 35s | |
| 2 | Straight From The Wood | Lyttelton | 4m 23s | |
| 3 | Georgia Grind | Blythe | 4m 23s | |
| 4 | Four's Company | Lyttelton | 3m 53s | |
| 5 | Blue For Waterloo | Lyttelton | 4m 14s | |
| 6 | Sweet Georgia Brown | Pinkard/Casey | 5m 01s | |
| 7 | Put 'em Down Blues | Bennett | 4m 46s | |
| 8 | Rainey Sunday Blues | Zenith Hot Stompers | 3m 29s | |
| 9 | Hoppin' Mad | Lyttelton | 3m 54s | |
| 10 | Rocky Mountain Blues | Simmonds | 3m 13s | |
| 11 | Wolverine Blues | Morton | 5m 01s | |
| 12 | If I Could Be With You One Hour Tonight | Johnson/Creamer | 3m 35s | |
| 13 | Zenith Joys | Zenith Hot Stompers | 3m 20s | |
| Total running time | 53m 47s |
Personnel:
|

