“The Rascals of Rhythm Meet The Top Brass” |
|
|
|
||
| 1 | Swing That Music | Armstrong/Gerlach | 8m 58s | ||
| 2 | Basin Street Blues | Williams | 6m 58s | ||
| 3 | Keeping Out Of Mischief Now | Waller/Razaf | 6m 20s | ||
| 4 | Maryland My Maryland | Miller/Meacham | 3m 45s | ||
| 5 | Wabash Blues | Ringle/Meinken | 8m 37s | ||
| 6 | Indian Summer | Herbert/Dubin | 5m 33s | ||
| 7 | I'm Crazy 'bout My Baby | Waller/Hill | 6m 26s | ||
| 8 | West End Blues | Oliver/Williams | 6m 53s | ||
| 9 | I Double Dare You | Eaton/Shand | 6m 59s | ||
| 10 | Baby Won't You Please Come Home | Williams/Warfield | 6m 14s | ||
| 11 | Fidgety Feet | La Rocca/Shields | 7m 09s | ||
| Total running time | 74m 18s | ||||
|
Recorded by Peter Kings at Lains Barn, Wantage, Oxfordshire on September 12th, 2001
Produced by P.E.K. Sound (Digital Location Recording), Congerstone, Nuneaton, Warwickshire. CV13 6LZ ENGLAND. Telephone/Fax +44 (0)1827 880091 |
|||||
| Front cover:- Lains Barn by Bill Fuller (Vale and Downland Trust) | |||||