Website created by
Gaston Software
![]() |
|
John Falloon, trumpet; Brian Bates, trumpet-cornet; vocal on 1, 3; Tony Davis, trumpet; Paul Munnery, trombone; vocal on 6; Bob Caldwell, alto sax, clarinet; John Hallam, alto & baritone saxes, clarinet; Dave Taylor, tenor sax, clarinet; Nick Gill, piano; Rachel Hayward, banjo/guitar, trombone on 5, 13; Tony Sharp, double bass; Nick Ward, drums; Judy Eames, vocal on 14 |
|
|
1 | Accordion Joe | Smelser/Wimbrow | 3m 09s |
|
|
9 | Everybody Stomp | Schoebel/Myers | 3m 15s |
| 2 | East St Louis Toodle-oo | Ellington/Miley | 3m 40s |
|
|
10 | What Can A Poor Fellow Do? | Schoebel/Myers | 3m 43s | |
|
|
3 | You Might Get Better | Metcalf | 2m 58s |
|
|
11 | Piccadilly | Waller | 3m 27s |
|
|
4 | Harlemania | Fields/McHugh | 3m 02s |
|
|
12 | Stompy Jones | Ellington | 4m 14s |
|
|
5 | Medley: Mood Indigo/Solitude/Dusk | Ellington/Mills/Bigard | 4m 14s |
|
|
13 | Blue Flame | Perkins/Mills | 3m 22s |
|
|
6 | Sent For You Yesterday And Here You Come Today | Basie/Durham/Rushing | 3m 52s |
|
|
14 | Do You Believe In Love At First Sight? | Khan/Fiorito | 2m 46s |
|
|
7 | Jubilee Stomp | Ellington | 2m 51s |
|
|
15 | Black And Tan Fantasy | Miley/Ellington | 4m 01s |
|
|
8 | Black Beauty | Ellington | 3m 37s |
|
|
16 | Rockin' In Rhythm | Ellington/Carney/Mills | 3m 56s |
|
|
Total running time | 66m 17s |
|
|||||||
|
Recorded by Paul Adams & Robert Hallard in Birmingham,
April 11th and 12th 2006
Copyright © Lake Records 2006 |
||||||||||
| Home The Musicians The Shows Public Gigs Recordings Contacts | ||||||||||