If you're a family history buff you'll know instantly what an Ahnentafel is. If you're not - well, it's just a table of ancestors, arranged and numbered according to a simple scheme which enables you instantly to work out the relationship of an ancestor to the person whose table it is. If you want more details of how the table is constructed, there's an excellent description by Ron Wild on the Family Chronicle website. If you think your family may be connected to mine, I'd be delighted to hear from you.
Not all the details shown here have been verified. Those which are conjectural are shown in grey.
Ahnentafel of Tony Davis
| Name | Date of Birth | Place of Birth | Date of Death | ||
| 1st generation | |||||
| 1. | Anthony Alan DAVIS | 3-Sep-1937 | Bromsgrove, WOR | ||
| 2nd generation | |||||
| 2. | Arthur William DAVIS | 31-May-1905 | Birmingham, WAR | 13 May 1990 | |
| 3. | Olive Esme WOOD | 17-Apr-1912 | Birmingham, WAR | 22 December 1991 | |
| 3rd generation | |||||
| 4. | William DAVIS | 27-Jul-1877 | Kings Norton, WOR | October 1962 | |
| 5. | Rosina MYATT | 6-Aug-1879 | Birmingham, WAR | ||
| 6. | Edmund WOOD | 21-Dec-1877 | Rowley Regis, STS | 1953 | |
| 7. | Elsie May PRITCHARD | 1-Nov-1879 | Solihull, WAR | 1956 | |
| 4th generation | |||||
| 8. | Charles DAVIS | 1854 | Hollywood, WOR | ||
| 9. | Eleanor HARRIS | 1856 | Kings Heath, WOR | ||
| 10. | William MYATT | 1827 | Stonnall, STS | ||
| 11. | Harriet JARVIS | abt 1837 | Hungerford, HAM | ||
| 12. | John Edmund WOOD | 1838 | Halesowen, WOR | ||
| 13. | Ellen ANDREWS | 1842 | Halesowen, WOR | ||
| 14. | James PRITCHARD | 1845 | Solihull, WAR | ||
| 15. | Ann PARSONS, nee CHARLES | 1845 | Westbury on Severn, GLS | 30 May 1922 | |
| 5th generation | |||||
| 16. | John DAVIS | 1819 | Bromsgrove, WOR | ||
| 17. | Emma DEPPER | 25-Jun-1825 | Bromsgrove, WOR | ||
| 18. | John HARRIS | 1823 | Claines, WOR | ||
| 19. | Mary Ann BAKER | Alcester, WAR | |||
| 20. | William MYATT | Stonnall | |||
| 21. | Dorothy MANSFIELD | ||||
| 22. | Thomas JARVIS | ||||
| 23. | Sarah TYLER | ||||
| 24. | William WOOD | 1806 | Halesowen, WOR | ||
| 25. | Charlotte FLETCHER | 1809 | |||
| 26. | Benjamin ANDREWS | ||||
| 28. | Thomas PRITCHARD | 1798 | Stoneleigh, WAR | ||
| 29. | Susannah BEAUFOY | 1809 | Knowle, WAR | ||
| 30. | Josiah CHARLES | 1820 | Westbury on Severn, GLS | ||
| 31. | Caroline PHILLIPS | 1820 | Pershore, WOR | ||
| 6th generation | |||||
| 32. | George DAVIS | 1791 | Belbroughton, WOR | ||
| 33. | Catharine BISSELL | 1794 | Halesowen, WOR | ||
| 34. | Charles DEPPER | 1790 | Stoke Prior, WOR | 7-Oct-1866 | |
| 35. | Elizabeth | abt 1790 | Bromsgrove, WOR | 13-Jul-1836 | |
| 36. | John HARRIS | ||||
| 37. | Ann TRIMNELL | ||||
| 46. | Robert TYLER | ||||
| 47. | Ann RAGBURN | 16-Aug-1812 | Vernham Dean, HAM | ||
| 48. | Thomas WOOD | Halesowen, WOR | |||
| 49. | Susanna(h) | ||||
| 50. | Richard FLETCHER | ||||
| 51. | Sarah | ||||
| 58. | John BEAUFOY | ||||
| 59. | Ann ALLEN | ||||
| 60. | Robert Bathorne CHARLES | 1790 | Westbury on Severn, GLS | 5-Jun-1855 | |
| 61. | Jane MANSELL | 1790 | Gotherington, GLS | ||
| 62. | Thomas PHILLIPS | ||||
| 63. | Sarah | ||||
| 7th generation | |||||
| 64. | Thomas DAVIS | ||||
| 65. | Hannah | ||||
| 66. | John BISSELL | 1765 | Halesowen, WOR | ||
| 67. | Ann BASTABLE | ||||
| 68. | Thomas DEPPER | 25-May-1748 | Tardebigge, WOR | 2-May-1832 | |
| 69. | Mary HAWTHERN | ||||
| 94. | John RAGBORN | ||||
| 95. | Sarah BRAY | ||||
| 96. | Joseph WOOD | ||||
| 97. | Mary | ||||
| 100. | Benjamin FLETCHER | ||||
| 101. | Phebe | ||||
| 120. | William CHARLES | 1762 | Westbury on Severn, GLS | 1836 | |
| 121. | Mary | ||||
| 122. | Thomas MANSELL | ||||
| 123. | Mary WILLIS | ||||
| 8th generation | |||||
| 132. | Thomas BISSELL | ||||
| 133. | Mary PRIEST | ||||
| 134. | John BASTABLE | ||||
| 135. | Sarah ANDREWS | ||||
| 136. | Thomas DEPPER | 1720 | Stoke Prior, WOR | 1789 | |
| 137. | Mary OSBORNE | 1728 | |||
| 192. | William WOOD | ||||
| 193. | Elizabeth | ||||
| 200. | Samuel FLETCHER | ||||
| 201. | Eliza | ||||
| 240. | Philip CHARLES | 1729 | Westbury on Severn, GLS | 1789 | |
| 241. | Elizabeth YOUNG | 1735 | 1780 | ||
| 9th generation | |||||
| 272. | Francis DEPPER | 1691 | Hanbury, WOR | 20-Jun-1762 | |
| 273. | Ann | abt 1695 | Stoke Prior, WOR | 15-Jan-1748 | |
| 480. | William CHARLES | Westbury on Severn, GLS | |||
| 481. | Anne | ||||
| 482. | James YOUNG | ||||
| 483. | Elizabeth MAYO | ||||
| 10th generation | |||||
| 544. | Francis DEPPER | abt 1643 | 16-Feb-1699 | ||
| 545. | Eleanor NICHOLLS | 4-Apr-1647 | Hanbury, WOR | 5-Feb-1712 | |
| 11th generation | |||||
| 1090. | Thomas NICHOLLS | 1604 | |||
| 1091. | Eleanor REEVE | abt 1622 | |||
| 12th generation | |||||
| 2180. | Clem NICHOLLS | abt 1578 | |||
| Last updated 09 August 2009 | |||||

